Press area

KEY FIGURES

Founded in

2012

140

employees

500M+

downloads

50+

apps launched

180+

countries

60M

funding

Media ressources

Logos

Life at MWM

I-CERNEAU-TÊTEDECOM-MWM-245 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-241 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-229 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-225 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-207 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-204 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-201 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-146 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-103 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-100 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-97 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-85 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-84 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-75 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-69 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-65 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-60 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-27 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-22 | 2022 | Paris
I-CERNEAU-TÊTEDECOM-MWM-12 | 2022 | Paris

They talk about us

⸻ Press contact

For all PR inquiries or interview requests, please contact us

CONTACT US